Fronda Tufted Rug Size Guide
How Sizing Works
Each size includes two measurements:
Max Dimensions – Measured from the tallest and widest points of the rug.
Main Coverage Area – The central space the rug covers on the floor, where your furniture actually sits.
Size | Max Dimensions | Main Coverage Area (W × H) |
---|---|---|
4′ | 48″ × 37″ | ~33.5″ × 27″ |
5′ | 60″ × 46″ | ~42″ × 34″ |
6′ | 72″ × 55″ | ~50.5″ × 40.5″ |
7′ | 84″ × 64″ | ~59″ × 47″ |
8′ | 96″ × 73″ | ~67″ × 53.5″ |
9′ | 108″ × 82″ | ~75.5″ × 60.5″ |
10′ | 120″ × 91″ | ~84″ × 67″ |
11′ | 132″ × 100″ | ~92.5″ × 73.5″ |
12′ | 144″ × 109″ | ~100.5″ × 80″ |
13′ | 156″ × 118″ | ~109″ × 87″ |
14′ | 168″ × 127″ | ~117.5″ × 93.5″ |
15′ | 180″ × 136″ | ~126″ × 100″ |
More to Explore





